
Showing 40 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Congo | 0 | 0 | |
Dom. Bede Lebbe | 2 | 0 | |
Education | 2 | 0 | |
Finance | 0 | 0 | |
Glenstal Abbey | 14 | 0 | |
Irish Civil War (1922 - 1923) | 6 | 0 | |
Kitchen | 0 | 0 | |
Kitchen difficulties | 0 | 0 | |
Kitchen difficulties: staff, finance and arrival of Ms.Nugent | 0 | 0 | |
Marie Comerford | 0 | 0 |
Results 11 to 20 of 40
- « Previous
- 1
- 2
- 3
- 4
- Next »