Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballintemple | 1 | 0 | |
Ballinrobe | 1 | 0 | |
Ballingarry | 1 | 0 | |
Ballinasloe | 1 | 0 | |
Ballinamore, Leitrim | 1 | 0 | |
Ballinamore | 20 | 0 | |
Ballinakill | 1 | 0 | |
Ballina | 4 | 0 | |
Ballaghadereen | 24 | 0 | |
Ballacolla | 1 | 0 |
Results 611 to 620 of 657