Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Banbridge, Co. Dow | 1 | 0 | |
Banbridge | 11 | 0 | |
Banagher | 9 | 0 | |
Ballyshannon | 66 | 0 | |
Ballynahinch | 17 | 0 | |
Ballynafeigh | 1 | 0 | |
Ballymote | 27 | 0 | |
Ballymore-Eustace | 1 | 0 | |
Ballymoney | 1 | 0 | |
Ballymena | 9 | 0 |
Results 591 to 600 of 657