Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballinakill | 1 | 0 | |
Ballinamore | 20 | 0 | |
Ballinamore, Leitrim | 1 | 0 | |
Ballinasloe | 1 | 0 | |
Ballingarry | 1 | 0 | |
Ballinrobe | 1 | 0 | |
Ballintemple | 1 | 0 | |
Ballybay | 1 | 0 | |
Ballycastle | 66 | 0 | |
Ballyclare | 1 | 0 |
Results 41 to 50 of 657