Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Dumbarton | 7 | 0 | |
Dublin | 893 | 2 | |
Drumcondra | 24 | 0 | |
Drumcar, Co. Louth | 1 | 0 | |
Drumcar | 2 | 0 | |
Drumallis | 1 | 0 | |
Drumalis | 1 | 0 | |
Dromore | 1 | 0 | |
Dromahair | 1 | 0 | |
Drogheda, Co. Louth | 1 | 0 |
Results 391 to 400 of 657