Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kilkerly | 1 | 0 | |
Kilkenny | 32 | 0 | |
Kilkeel | 3 | 0 | |
Kilfenora Diocese | 1 | 0 | |
Kildare | 12 | 0 | |
Kilcullen, Co. Kilda | 1 | 0 | |
Kilcullen | 75 | 0 | |
Kilcubbin | 1 | 0 | |
Kilcormac | 3 | 0 | |
Kilcock | 5 | 0 |
Results 271 to 280 of 657