Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lagos | 7 | 0 | |
La Retraite, Cork | 1 | 0 | |
Kylemore Abbey | 2 | 0 | |
Kylemore | 4 | 0 | |
Knocklong | 1 | 0 | |
Knock | 1 | 0 | |
Kirkmuirhill, Lanark | 1 | 0 | |
Kirkintilloch | 3 | 0 | |
Kirkcudbrightshire | 1 | 0 | |
Kirkcudbright | 1 | 0 |
Results 251 to 260 of 657