Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lurgan, Co Armagh | 1 | 0 | |
Lurgan | 35 | 0 | |
Lucan, Co. Dublin | 1 | 0 | |
Lucan | 17 | 0 | |
Loughrea | 4 | 0 | |
Loughglynn | 2 | 0 | |
Loughgelly | 3 | 0 | |
Longwood | 1 | 0 | |
Longford & Ardagh | 1 | 0 | |
Longford | 12 | 0 |
Results 211 to 220 of 657