Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Co. Leitrim | 19 | 0 | |
Co. Leix | 5 | 0 | |
Co. Limerick | 10 | 0 | |
Co. Longford | 5 | 0 | |
Co. Louth | 15 | 0 | |
Co. Mayo | 25 | 0 | |
Co. Meath | 51 | 0 | |
Co. Monaghan | 11 | 0 | |
Co. Offaly | 15 | 0 | |
Co. Roscommon | 28 | 0 |
Results 191 to 200 of 657