Showing 657 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Co. Donegal | 48 | 0 | |
Co. Down | 174 | 0 | |
Co. Dublin | 90 | 0 | |
Co. Fermanagh | 8 | 0 | |
Co. Galway | 15 | 0 | |
CO. Galway | 1 | 0 | |
Co. Kerry | 3 | 0 | |
Co. Kildare | 50 | 0 | |
Co. Kilkenny | 31 | 0 | |
Co. Laois | 5 | 0 |
Results 181 to 190 of 657